SFCSL
Medium faith '17 0029
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
SPRING 2018 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 16 46 8 18 0 0 0 12 2 .391 .408 .391 .799 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 8 19 4 8 0 0 0 7 0 .421 .400 .421 .821 0 0
Away 8 27 4 10 0 0 0 5 2 .370 .414 .370 .784 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Day 2 6 1 3 0 0 0 3 0 .500 .500 .500 1.000 0 0
Night 14 40 7 15 0 0 0 9 2 .375 .395 .375 .770 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 6 2 1 0 0 0 0 0 .167 .167 .167 .333 0 0
May 3 10 2 3 0 0 0 4 0 .300 .300 .300 .600 0 0
June 5 14 1 6 0 0 0 2 2 .429 .500 .429 .929 0 0
July 4 11 3 6 0 0 0 5 0 .545 .500 .545 1.045 0 0
August 2 5 0 2 0 0 0 1 0 .400 .400 .400 .800 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 8 25 6 9 0 0 0 4 0 .360 .360 .360 .720 0 0
Tuesday 1 5 0 2 0 0 0 1 0 .400 .400 .400 .800 0 0
Wednesday 3 7 1 3 0 0 0 4 0 .429 .375 .429 .804 0 0
Friday 4 9 1 4 0 0 0 3 2 .444 .545 .444 .990 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 1 1 0 0 0 2 0 .333 .333 .333 .667 0 0
MD #2 2 6 1 2 0 0 0 1 1 .333 .429 .333 .762 0 0
MD #5 6 18 3 5 0 0 0 2 0 .278 .278 .278 .556 0 0
Mondauk 2 3 7 0 4 0 0 0 4 0 .571 .500 .571 1.071 0 0
Mondauk 5 3 9 3 4 0 0 0 2 0 .444 .444 .444 .889 0 0
SPS 1 3 0 2 0 0 0 1 1 .667 .750 .667 1.417 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 2 6 1 2 0 0 0 1 1 .333 .429 .333 .762 0 0
Calvary PCA 4 11 3 4 0 0 0 3 1 .364 .385 .364 .748 0 0
Chelten Baptist 1 4 1 2 0 0 0 2 0 .500 .500 .500 1.000 0 0
Davisville 1 3 1 1 0 0 0 2 0 .333 .333 .333 .667 0 0
Glenside Bible 3 8 0 3 0 0 0 1 0 .375 .375 .375 .750 0 0
Jarrettown 3 9 1 5 0 0 0 3 0 .556 .556 .556 1.111 0 0
New Life Kings 2 5 1 1 0 0 0 0 0 .200 .200 .200 .400 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
RF 8 21 2 9 0 0 0 7 2 .429 .458 .429 .887 0 0
DH 4 15 3 7 0 0 0 3 0 .467 .467 .467 .933 0 0
PR 1 1 1 1 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0
RCF 3 9 2 1 0 0 0 0 0 .111 .111 .111 .222 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 8th 2 6 0 2 0 0 0 1 1 .333 .429 .333 .762 0 0
Batting 9th 5 15 3 6 0 0 0 4 1 .400 .438 .400 .838 0 0
Batting 5 13 2 5 0 0 0 5 0 .385 .357 .385 .742 0 0
Batting 11st 2 7 2 4 0 0 0 0 0 .571 .571 .571 1.143 0 0
Batting 12nd 2 5 1 1 0 0 0 2 0 .200 .200 .200 .400 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 14 44 7 16 0 0 0 9 2 .364 .383 .364 .747 0 0
Substitution 2 2 1 2 0 0 0 3 0 1.000 1.000 1.000 2.000 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 16 46 8 18 0 0 0 12 2 .391 .408 .391 .799 0 0
SPRING 2018 Fielding Split Stats
Overall
Total
Position
RF
DH
RCF
Home/Away
Home
Away
Day/Night
Day
Night
Month
April
May
June
July
August
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Calvary PCA
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference